The New York Times Best Seller List Hard Cover Nonfiction, February 14th, 2010 | |||||
# | Book Name and Author | Amazon | B&N | Sony | Kobo |
1 | GAME CHANGE | 8.61 (2) | 8.61 (2) | N/A | N/A |
by John Heilemann & Mark Halperin | |||||
2 | I AM OZZY | 9.99 | 9.99 | 14.84 | 9.99 |
by Ozzy Osbourne w/ Chris Ayres | |||||
3 | THE POLITICIAN | 8.55 (2) | N/A | N/A | N/A |
by Andrew Young | |||||
4 | COMMITTED | 9.99 | 9.99 | 11.99 | 9.99 |
by Elizabeth Gilbert | |||||
5 | HAVE A LITTLE FAITH | 9.88 | 9.88 | 9.99 | 9.88 |
by Mitch Albom | |||||
6 | OUTLIERS | 9.40 | 9.40 | 9.99 | 9.40 |
by Malcolm Gladwell | |||||
7 (1) | STONES INTO SCHOOLS | 9.99 | 9.99 | 9.99 | 9.99 |
by Greg Mortenson | |||||
8 | JUST KIDS | N/A | N/A | N/A | N/A |
by Patti Smith | |||||
9 | COURTING DISASTER | 14.37 | N/A | N/A | N/A |
by Marc A. Thiessen | |||||
10 1 | THE CHECKLIST MANIFESTO | 9.99 | 9.99 | 9.99 | 9.99 |
by Atul Gawande | |||||
11 | GOING ROGUE | 9.99 | 9.99 | 9.99 | 9.99 |
by Sarah Palin | |||||
12 | SUPERFREAKONOMICS | 9.99 | 9.99 | 9.99 | 9.99 |
by Steven D. Levitt & Stephen J. Dubner | |||||
13 (1) | WHAT THE DOG SAW | 9.00 | 9.00 | 9.99 | 9.00 |
by Malcom Gladwell | |||||
14 | DRIVE | 9.99 | 9.99 | 12.99 | 9.99 |
by Daniel H. Pink | |||||
15 | OPEN | 9.99 | 9.99 | 9.99 | 9.99 |
by Andrew Agassi | |||||
Total Price: | 139.72 (3) | 116.81 (4) | 119.74 (5) | 108.20 (5) | |
Average Price: | 9.98 | 9.73 | 10.90 | 9.84 | |
(1) Sales virtually indistinguishable from the title above. | |||||
(2) Title available for pre-order. | |||||
(3) One title not available for sale. | |||||
(4) Three titles not available for sale. | |||||
(5) Four titles not available for sale. | |||||
Sunday, February 7, 2010
New York Times Nonfiction Hardcover Best Sellers for Feb. 14, 2010 - eBook Prices
Each week I compare the eBook prices of the New York Times Fiction Hardcover Best Seller list at Amazon's Kindle Store, Barnes and Nobles' eBook Store, Sony's Reader Store and KoboBooks to help determine how competitive each major eBook store is. The New York Times prints their Best Seller lists a week in advance on their website.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment