The New York Times Best Seller List Hard Cover Nonfiction, January 17th, 2010 | |||||
# | Book Name and Author | Amazon | B&N | Sony | Kobo |
1 | HAVE A LITTLE FAITH | $9.88 | $9.88 | $9.99 | $9.99 |
by Mitch Albom | |||||
2 | GOING ROGUE | $9.99 | $9.99 | $9.99 | $9.99 |
by Sarah Palin | |||||
3 | WHAT THE DOG SAW | $9.00 | $9.00 | $9.99 | $9.99 |
by Malcolm Gladwell | |||||
4 | SUPERFREAKONOMICS | $9.99 | $9.99 | $9.99 | $9.99 |
by Steven D. Levitt and Stephen J. Dubner | |||||
5 | STONES INTO SCHOOLS | $9.99 | $9.99 | $9.99 | $9.99 |
by Greg Mortenson | |||||
6 | OPEN | $9.99 | $9.99 | $9.99 | $9.99 |
by Andrew Agassi | |||||
7 | TRUE COMPASS | $9.99 | $9.99 | $9.99 | $9.99 |
by Edward M. Kennedy | |||||
8 | OUTLIERS | $9.40 | $9.40 | $9.99 | $9.99 |
by Malcolm Gladwell | |||||
9 | ARGUING WITH IDIOTS | $9.99 | N/A | $9.99 | $9.99 |
by Glenn Beck, Kevin Balfe and others | |||||
10 | TOO BIG TO FAIL | $9.99 | $9.99 | $9.99 | $9.99 |
by Andrew Ross Sorkin | |||||
11 | THE IMPERIAL CRUISE | $9.99 | N/A | $20.99 | $9.99 |
by James Bradley | |||||
12 | THE BOOK OF BASKETBALL | $9.99 | $9.99 | $9.99 | $9.99 |
by Bill Simmons | |||||
13 | HALF THE SKY | $9.99 | $9.99 | $9.99 | $9.99 |
by Nicholas D. Kristof and Sheryl WuDunn | |||||
14 | BORN TO RUN | $9.99 | $9.99 | $9.99 | $9.99 |
by Christopher McDougalll | |||||
15 | LAST WORDS | $9.99 | $9.99 | $9.99 | $9.99 |
by George Carlin with Tony Hendra | |||||
Total Purchase Price: | $148.16 | $128.18* | $160.85 | $149.85 | |
* Barnes and Noble did not offer two of the listed best sellers as of the time this article was published.
Very interesting - Barnes and Noble which was the price leader on the Fiction side would have matched Amazon line-by-line - assuming they sold their two missing books for the same price. Kobo is a buck and change behind Amazon, but actually sells all 15 titles and Sony again comes in dead last, thanks to the high price on The Imperial Cruise. They were so expensive on that book that you begin to wonder if it's a loss leader for the other stores and perhaps Barnes and Noble chooses not to participate?
UPDATE: Thanks to excellent feedback from a reader, I've placed an asterisk and a footnote next to the Barnes and Noble total price to indicate they failed to offer two of the books on the list.

No comments:
Post a Comment