The New York Times Best Seller List Hard Cover Fiction, January 17th, 2010 | |||||
# | Book Name and Author | Amazon | B&N | Sony | Kobo |
1 | THE LOST SYMBOL | $9.60 | $9.60 | $9.99 | $9.99 |
by Dan Brown | |||||
2 | THE HELP | $8.55 | $8.55 | $9.99 | $9.99 |
by Kathryn Stockett | |||||
3 | I, ALEX CROSS | $9.99 | $9.99 | $9.99 | $9.99 |
by James Patterson | |||||
4 | SIZZLE | $9.99 | $9.99 | $12.99 | $9.99 |
by Julie Garwood | |||||
5 | FIRED UP | $9.99 | $9.99 | $13.99 | $9.99 |
by Jayne Ann Krentz | |||||
6 | THE HONOR OF SPIES | $14.18 | $9.99 | $12.99 | $9.99 |
by W .E. B. Griffin and William E. Butterworth IV | |||||
7 | DEEPER THAN THE DEAD | $9.99 | $9.99 | $12.99 | $9.99 |
by Tami Hoag | |||||
8 | THE LAST SONG | $8.80 | $8.80 | $9.99 | $9.99 |
by Nicholas Sparks | |||||
9 | ALTAR OF EDEN | $9.99 | $0.00 | $9.99 | $9.99 |
by James Rollins | |||||
10 | UNDER THE DOME | $9.99 | $9.99 | $9.99 | $9.99 |
by Stephen King | |||||
11 | U IS FOR UNDERTOW | $9.99 | $9.99 | $10.39 | $9.99 |
by Sue Grafton | |||||
12 | PIRATES LATITUDES | $9.99 | $9.99 | $9.99 | $9.99 |
by Michael Crichton | |||||
13 | FORD COUNTY | N/A | N/A | N/A | N/A |
by John Grisham | |||||
14 | I, SNIPER | $13.47 | $9.99 | $12.99 | $9.99 |
by Stephen Hunter | |||||
15 | THE GIRL WHO PLAYED WITH FIRE | $8.00 | $8.00 | $9.99 | $9.99 |
by Stieg Larsson | |||||
Total Purchase Price: | $142.52 | $124.86 | $156.26 | $139.86 | |
This week, Barnes and Noble is by far the most affordable. Even if you add $9.99 back in to account for the temporarily free Altar of Eden, they still edge out Kobo by a few bucks.

No comments:
Post a Comment