The New York Times Best Seller List Hard Cover Nonfiction, January 24th, 2010 | |||||
# | Book Name and Author | Amazon | B&N | Sony | Kobo |
1 | GAME CHANGE | 8.61 (2) | N/A | N/A | N/A |
by John Heilemann & Mark Halperin | |||||
2 | COMMITTED | 10.80 | 9.99 | 11.99 | 9.99 |
by Elizabeth Gilbert | |||||
3 | HAVE A LITTLE FAITH | 9.88 | 9.88 | 9.99 | 9.88 |
by Mitch Albom | |||||
4 | GOING ROGUE | 9.99 | 9.99 | 9.99 | 9.99 |
by Sarah Palin | |||||
5 | STONES INTO SCHOOLS | 9.99 | 9.99 | 9.99 | 9.99 |
by Greg Mortenson | |||||
6 | OUTLIERS | 9.40 | 9.40 | 9.99 | 9.40 |
by Malcolm Gladwell | |||||
7 | THE CHECKLIST MANIFESTO | 9.99 | N/A | 17.15 | 9.99 |
by Atul Gawande | |||||
8 | SUPERFREAKONOMICS | 9.99 | 9.99 | 9.99 | 9.99 |
by Stephen D. Levitt & Stephen J. Dubner | |||||
9 | DRIVE | 9.99 | 9.99 | 12.99 | 9.99 |
by Daniel H. Pink | |||||
10 | WHAT THE DOG SAW | 9.00 | 9.00 | 9.99 | 9.00 |
by Malcolm Gladwell | |||||
11 | OPEN | 9.99 | 9.99 | 9.99 | 9.99 |
by Andrew Agassi | |||||
12 | TOO BIG TO FAIL | 9.99 | 9.99 | 9.99 | 9.99 |
by Andrew Ross Sorkin | |||||
13 (1) | ANTICANCER | 9.99 | 9.99 | 18.86 | 9.99 |
by David Servan-Schreiber | |||||
14 | ALL THINGS AT ONCE | N/A | N/A | N/A | N/A |
by Mika Brzezinski with Daniel Paisner | |||||
15 | BORN TO RUN | 9.99 | 9.99 | 9.99 | 9.99 |
by Christopher McDougall | |||||
Total Price: | $137.60 3 | $118.19 5 | $150.90 4 | $128.18 4 | |
(1) Sales virtually indistinguishable from the title above. | |||||
(2) Title available for pre-order. | |||||
(3) One title not available for sale. | |||||
(4) Two titles not available for sale. | |||||
(5) Three titles not available for sale. | |||||
I don't know about you, but this was the week I was waiting for - the appearance of Game Change, the title whose eBook delay has started a firestorm of 1 star reviews on Amazon. Amazon appears to have begun offering pre-orders, perhaps to try and stem the tide of criticism, the other three stores in our survey remain mum. Barnes and Noble is mysteriously without #7 - The Checklist Manifesto, and nobody has pre-orders even for Born to Run, #15 on the list this week.

No comments:
Post a Comment